Senate · Oct 2013 – Mar 2014
All 119 accounts, ranked
| Rank | Name | Party–State | Spent this period |
|---|---|---|---|
| 01 | Ted Cruz | R-TX | $2,125,163.74 |
| 02 | Barbara Boxer | D-CA | $2,056,384.84 |
| 03 | Dianne Feinstein | D-CA | $2,051,089.51 |
| 04 | Marco Rubio | R-FL | $1,972,652.53 |
| 05 | John Cornyn | R-TX | $1,929,226.29 |
| 06 | Bill Nelson | D-FL | $1,862,456.09 |
| 07 | Charles E. Schumer | D-NY | $1,856,270.68 |
| 08 | Kirsten E. Gillibrand | D-NY | $1,816,075.62 |
| 09 | Robert P. Casey, Jr. | D-PA | $1,658,746.32 |
| 10 | Richard J. Durbin | D-IL | $1,655,413.40 |
| 11 | Brian Schatz | D-HI | $1,637,361.50 |
| 12 | Sherrod Brown | D-OH | $1,581,716.83 |
| 13 | Rob Portman | R-OH | $1,501,466.32 |
| 14 | Mark Kirk | R-IL | $1,500,617.76 |
| 15 | Patrick J. Toomey | R-PA | $1,492,843.99 |
| 16 | Debbie Stabenow | D-MI | $1,470,968.30 |
| 17 | Carl Levin | D-MI | $1,457,769.30 |
| 18 | Angus S. King, Jr. | I-ME | $1,452,377.09 |
| 19 | Daniel Coats | R-IN | $1,441,219.50 |
| 20 | Tom Harkin | D-IA | $1,440,683.32 |
| 21 | Mark R. Warner | D-VA | $1,437,838.02 |
| 22 | Tim Kaine | D-VA | $1,431,529.36 |
| 23 | Richard Burr | R-NC | $1,416,695.81 |
| 24 | Robert Menendez | D-NJ | $1,410,807.10 |
| 25 | Mary L. Landrieu | D-LA | $1,409,194.08 |
| 26 | Mark Begich | D-AK | $1,408,234.99 |
| 27 | Kay R. Hagan | D-NC | $1,405,346.96 |
| 28 | Mark Udall | D-CO | $1,386,877.26 |
| 29 | Bob Corker | R-TN | $1,378,319.12 |
| 30 | Jeff Flake | R-AZ | $1,378,086.78 |
| 31 | Lamar Alexander | R-TN | $1,372,875.86 |
| 32 | Sheldon Whitehouse | D-RI | $1,370,257.08 |
| 33 | Ron Wyden | D-OR | $1,369,618.21 |
| 34 | Amy Klobuchar | D-MN | $1,366,994.54 |
| 35 | Tom Udall | D-NM | $1,353,675.11 |
| 36 | Claire McCaskill | D-MO | $1,353,055.17 |
| 37 | Johnny Isakson | R-GA | $1,352,234.31 |
| 38 | Heidi Heitkamp | D-ND | $1,344,707.02 |
| 39 | David Vitter | R-LA | $1,343,086.76 |
| 40 | Pat Roberts | R-KS | $1,341,214.68 |
| 41 | Patty Murray | D-WA | $1,339,734.87 |
| 42 | Mike Lee | R-UT | $1,335,012.79 |
| 43 | Lindsey Graham | R-SC | $1,334,333.68 |
| 44 | Jerry Moran | R-KS | $1,333,916.33 |
| 45 | Roy Blunt | R-MO | $1,333,278.48 |
| 46 | Tim Johnson | D-SD | $1,331,130.30 |
| 47 | Harry Reid | D-NV | $1,327,342.41 |
| 48 | Martin Heinrich | D-NM | $1,323,297.03 |
| 49 | Richard Blumenthal | D-CT | $1,323,063.21 |
| 50 | Jeff Merkley | D-OR | $1,320,881.36 |
| 51 | Christopher A. Coons | D-DE | $1,319,822.60 |
| 52 | Maria Cantwell | D-WA | $1,314,703.94 |
| 53 | Thad Cochran | R-MS | $1,313,056.97 |
| 54 | John McCain | R-AZ | $1,312,344.81 |
| 55 | Michael F. Bennet | D-CO | $1,312,073.40 |
| 56 | Benjamin L. Cardin | D-MD | $1,311,029.40 |
| 57 | Chuck Grassley | R-IA | $1,309,542.79 |
| 58 | John Thune | R-SD | $1,307,169.35 |
| 59 | Tammy Baldwin | D-WI | $1,304,919.31 |
| 60 | Jack Reed | D-RI | $1,304,147.70 |
| 61 | Mike Johanns | R-NE | $1,303,437.59 |
| 62 | Joe Donnelly | D-IN | $1,302,376.41 |
| 63 | Mitch McConnell | R-KY | $1,301,854.46 |
| 64 | Joe Manchin, III | D-WV | $1,300,630.14 |
| 65 | Roger F. Wicker | R-MS | $1,298,454.47 |
| 66 | Edward J. Markey | D-MA | $1,291,592.59 |
| 67 | Al Franken | D-MN | $1,286,907.41 |
| 68 | Jeanne Shaheen | D-NH | $1,286,062.51 |
| 69 | Susan M. Collins | R-ME | $1,281,853.06 |
| 70 | Saxby Chambliss | R-GA | $1,281,258.45 |
| 71 | Lisa Murkowski | R-AK | $1,278,794.09 |
| 72 | John Barrasso | R-WY | $1,270,372.60 |
| 73 | Mazie K. Hirono | D-HI | $1,262,018.94 |
| 74 | Barbara A. Mikulski | D-MD | $1,261,587.78 |
| 75 | Thomas R. Carper | D-DE | $1,256,464.79 |
| 76 | Rand Paul | R-KY | $1,253,850.86 |
| 77 | John Boozman | R-AR | $1,246,264.34 |
| 78 | Kelly Ayotte | R-NH | $1,242,567.30 |
| 79 | Michael B. Enzi | R-WY | $1,240,393.70 |
| 80 | Tim Scott | R-SC | $1,233,717.54 |
| 81 | Orrin G. Hatch | R-UT | $1,233,341.67 |
| 82 | John D. Rockefeller, IV | D-WV | $1,230,735.38 |
| 83 | Christopher Murphy | D-CT | $1,225,616.58 |
| 84 | Bernard Sanders | I-VT | $1,223,052.10 |
| 85 | Mike Crapo | R-ID | $1,219,054.59 |
| 86 | Elizabeth Warren | D-MA | $1,216,873.75 |
| 87 | Deb Fischer | R-NE | $1,207,491.69 |
| 88 | Max Baucus | D-MT | $1,187,472.13 |
| 89 | James E. Risch | R-ID | $1,183,832.60 |
| 90 | James M. Inhofe | R-OK | $1,182,684.08 |
| 91 | John Hoeven | R-ND | $1,180,225.01 |
| 92 | Tom Coburn | R-OK | $1,169,185.42 |
| 93 | Mark L. Pryor | D-AR | $1,149,466.03 |
| 94 | Dean Heller | R-NV | $1,149,144.53 |
| 95 | Jon Tester | D-MT | $1,145,773.93 |
| 96 | Ron Johnson | R-WI | $1,132,382.16 |
| 97 | Patrick J. Leahy | D-VT | $1,128,019.44 |
| 98 | Jeff Sessions | R-AL | $1,083,754.47 |
| 99 | Cory A. Booker | D-NJ | $925,022.37 |
| 100 | Richard C. Shelby | R-AL | $870,927.90 |
| 101 | John E. Walsh | D-MT | $161,698.89 |
| 102 | Jeff Chiesa | R-NJ | $142,252.00 |
| 103 | William M. Cowan | D-MA | $1,262.06 |
| 104 | John F. Kerry | D-MA | $193.50 |
| 105 | Jim Webb | D-VA | $186.95 |
| 106 | Frank R. Lautenberg | D-NJ | $43.46 |
| 107 | Daniel K. Akaka | D-HI | $0.00 |
| 108 | Jeff Bingaman | D-NM | $0.00 |
| 109 | Kent Conrad | D-ND | $0.00 |
| 110 | Daniel K. Inouye | D-HI | $0.00 |
| 111 | Herb Kohl | D-WI | $0.00 |
| 112 | Jon Kyl | R-AZ | $0.00 |
| 113 | Joseph I. Lieberman | I-CT | $0.00 |
| 114 | Richard G. Lugar | R-IN | $0.00 |
| 115 | Ben Nelson | D-NE | $0.00 |
| 116 | Olympia J. Snowe | R-ME | $0.00 |
| 117 | Kay Bailey Hutchison | R-TX | −$0.22 |
| 118 | Scott P. Brown | R-MA | −$1.20 |
| 119 | Jim DeMint | R-SC | −$1.87 |
Raw dollars. Allowances vary by state population and distance from Washington; member pages show share of allowance used.